0086-352-5331223
0086-352-5331223
Qingfengyuan 4-2-5, Daqing Road, Pingcheng District, Datong City, Shanxi Province, China
FOB Price: | Min. Order: |
---|---|
US $ | 1ton |
Production Capacity: | 5000ton/year |
---|---|
Package: | According your request |
Payment Terms: | L/C,T/T,D/P |
Fruits | ORAC Score | Grams Needed to |
Reach DRI | ||
Goji Berries | 25,300 | 20 |
Black Raspberries | 7,700 | 65 |
Prunes | 5,770 | 87 |
Bilberry | 4,460 | 112 |
Pomegranates | 3,307 | 151 |
Raisins | 2,830 | 177 |
Blueberries | 2,400 | 208 |
Red Raspberries | 2,400 | 208 |
Blackberries | 2,036 | 246 |
Strawberries | 1,540 | 325 |
Specification grain/50g | Unit Price (USD/kg) | Picture | MOQ/kg |
200 | 10.90 |
![]() |
3000.00 |
280 | 10.00 |
![]() |
|
380 | 9.28 |
![]() |
|
500 | 8.10 |
![]() |
|
Packing Condition:5kgs*4bags/ctn; 12000kgs/600ctns/1*20'FCL | |||
Packing Materials: Plastic Aluminum foil bag, one side is transparent, another side is opaque. | |||
Period of Delivery: 15-20 days | |||
Period of Validity of the Quotation: 15 days (Weekend included.) | |||
Please note: we aslo support OEM | |||
![]() ![]() ![]() |